Tableau de bord pour les outils numériques de l'association AVECsanté https://avecsante.app
Go to file
2023-12-15 10:10:18 +01:00
assets first commit 2023-12-15 10:10:18 +01:00
config first commit 2023-12-15 10:10:18 +01:00
content first commit 2023-12-15 10:10:18 +01:00
data first commit 2023-12-15 10:10:18 +01:00
i18n first commit 2023-12-15 10:10:18 +01:00
layouts first commit 2023-12-15 10:10:18 +01:00
static first commit 2023-12-15 10:10:18 +01:00
.drone.yml first commit 2023-12-15 10:10:18 +01:00
.editorconfig first commit 2023-12-15 10:10:18 +01:00
.eslintignore first commit 2023-12-15 10:10:18 +01:00
.eslintrc.json first commit 2023-12-15 10:10:18 +01:00
.gitignore first commit 2023-12-15 10:10:18 +01:00
.hugo_build.lock first commit 2023-12-15 10:10:18 +01:00
.markdownlint-cli2.jsonc first commit 2023-12-15 10:10:18 +01:00
.npmignore first commit 2023-12-15 10:10:18 +01:00
.npmrc first commit 2023-12-15 10:10:18 +01:00
.stylelintignore first commit 2023-12-15 10:10:18 +01:00
.stylelintrc.json first commit 2023-12-15 10:10:18 +01:00
LICENSE first commit 2023-12-15 10:10:18 +01:00
package-lock.json first commit 2023-12-15 10:10:18 +01:00
package.json first commit 2023-12-15 10:10:18 +01:00
README.md first commit 2023-12-15 10:10:18 +01:00

AVECsante.app

Tableau de bord pour les outils numériques de l'association AVECsanté

Command

npm run build
npm run deploy