websites/public/atis-assets/logo/atis/atis-flat.svg

10 lines
888 B
XML
Raw Permalink Normal View History

2024-05-06 22:35:25 +02:00
<svg width="58" height="48" viewBox="0 0 58 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="29.1501" y="19.1667" width="13.5529" height="13.5529" transform="rotate(-135 29.1501 19.1667)" fill="#60A5FA"/>
<rect x="19.5667" y="28.7502" width="13.5529" height="13.5529" transform="rotate(-135 19.5667 28.7502)" fill="#F472B6"/>
<rect x="38.7336" y="47.917" width="13.5529" height="13.5529" transform="rotate(-135 38.7336 47.917)" fill="#FBBF24"/>
<rect x="19.5667" y="47.917" width="13.5529" height="13.5529" transform="rotate(-135 19.5667 47.917)" fill="#34D399"/>
<rect x="38.7336" y="28.7502" width="13.5529" height="13.5529" transform="rotate(-135 38.7336 28.7502)" fill="#F472B6"/>
<path d="M48.3169 38.3335L38.7335 28.7501L48.3169 19.1667V29.5487V38.3335Z" fill="#34D399"/>
<path d="M9.9834 19.1667L19.5668 28.7501L9.9834 38.3335V27.9515V19.1667Z" fill="#FBBF24"/>
</svg>