websites/public/atis-assets/logo/atis/atis-mono-green.svg
2024-05-06 22:35:25 +02:00

10 lines
884 B
XML

<svg width="58" height="48" viewBox="0 0 58 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="29.1501" y="19.1667" width="13.5529" height="13.5529" transform="rotate(-135 29.1501 19.1667)" fill="#10B981"/>
<rect x="19.5668" y="28.75" width="13.5529" height="13.5529" transform="rotate(-135 19.5668 28.75)" fill="#34D399"/>
<rect x="38.7335" y="47.9167" width="13.5529" height="13.5529" transform="rotate(-135 38.7335 47.9167)" fill="#34D399"/>
<rect x="19.5668" y="47.9167" width="13.5529" height="13.5529" transform="rotate(-135 19.5668 47.9167)" fill="#34D399"/>
<rect x="38.7335" y="28.75" width="13.5529" height="13.5529" transform="rotate(-135 38.7335 28.75)" fill="#34D399"/>
<path d="M48.3169 38.3333L38.7335 28.7499L48.3169 19.1666V29.5486V38.3333Z" fill="#10B981"/>
<path d="M9.98336 19.1667L19.5667 28.75L9.98336 38.3334V27.9514V19.1667Z" fill="#10B981"/>
</svg>