websites/public/atis-assets/logo/atis/atis-mono-sign.svg
2024-05-06 22:35:25 +02:00

10 lines
888 B
XML

<svg width="38" height="48" viewBox="0 0 38 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="19.1501" y="19.1667" width="13.5529" height="13.5529" transform="rotate(-135 19.1501 19.1667)" fill="#059669"/>
<rect x="9.56674" y="28.75" width="13.5529" height="13.5529" transform="rotate(-135 9.56674 28.75)" fill="#34D399"/>
<rect x="28.7335" y="47.9167" width="13.5529" height="13.5529" transform="rotate(-135 28.7335 47.9167)" fill="#34D399"/>
<rect x="9.56674" y="47.9167" width="13.5529" height="13.5529" transform="rotate(-135 9.56674 47.9167)" fill="#34D399"/>
<rect x="28.7335" y="28.75" width="13.5529" height="13.5529" transform="rotate(-135 28.7335 28.75)" fill="#34D399"/>
<path d="M38.3169 38.3333L28.7335 28.75L38.3169 19.1666V29.5486V38.3333Z" fill="#059669"/>
<path d="M-0.0166321 19.1667L9.56675 28.75L-0.0166321 38.3334V27.9514V19.1667Z" fill="#059669"/>
</svg>